Property Attributes
- MLS#60327160
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityBolivar
- NeighborhoodSouthtown
- Zip65613
- StyleRanch
- Year Built2000
- Taxes$ 1114
- Price$ 204,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size0.2 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Located on a corner lot in the desirable Southtown subdivision, this 3-bedroom, 2-bath home offers comfortable living in a convenient Bolivar location. The spacious living room provides plenty of room for relaxing or entertaining, while the home's attractive curb appeal creates a welcoming first impression. Situated close to schools, shopping, dining, and other local amenities, this property combines a great neighborhood setting with everyday convenience. Whether you're looking for your first home, a place to downsize, or an investment opportunity, this well-located property is one worth seeing.
| Elementary School | Middle School | High School |
|---|---|---|
| Bolivar Elementary School | Bolivar Middle School | Bolivar High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $224,500 |
| 7/22/2026 | 3$219,500 |
| 8/12/2026 | 3$215,000 |
| 9/8/2026 | 5$204,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Electric Water Heater,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Township | 33 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Polk |
| Property Type | Residential |
| Subdivision Name | Southtown |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bolivar square,drive South on Springfield Ave to Mt Gilead Rd. Turn East (left) on Mt Gilead to S Hartford. Turn South (right) on Hartford to Stewart St. Turn West (right) on Stewart to home |
| High School | Bolivar |
| City | Bolivar |
| Elementary School | Bolivar |
| Tax Annual Amount | 1114.1 |
| Middle/Junior High School | Bolivar |
| Standard Status | Active |
| Legal Description | Bolivar - Southtown 6th - Lot 10 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Laminate Counters,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Tilt-In Windows,Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1333 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage Faces Front |
| Lot Features | Corner Lot |
| Water Source | City |
| Foundation Details | Brick/Mortar,Crawl Space |
| Building Area Total | 1333 |
| Lot Dimensions | 153' X 57' |
| Lot Size Acres | 0.2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating