Property Attributes
- MLS#60327535
- TypeSingle Family
- Listing Status Active
- CountyWEBSTER
- CityNiangua
- Zip65713
- StyleRanch
- Year Built1988
- Taxes$ 1092
- Price$ 329,900
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2369
- Lot Size3.06 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
THIS HOUSE ON A HILL HAS SERVED AS A HOME FOR PEOPLE WHO NEEDED ASSISTANCE FOR THE PAST THIRTY YEARS. NOW IT IS READY TO TAKE CARE OF ONE FAMILY. WHETHER IT IS ENJOYING THE 3 ACRES, OR THE AMAZING VIEWS OR THE ABILITY TO MODIFY THE HOUSES 7 BEDROOMS SO IT WILL FIT PERFECTLY FOR A LARGE FAMILY. IF YOU ARE LOOKING FOR A QUIET HOME IN THE COUNTRY WITH A VIEW OF THE STARS THAT CANNOT BE BEAT THEN THIS HOME IS FOR YOU. A LARGE PATIO IS CALLING FOR YOU TO ENJOY THIS RANCH STYLE.
| Elementary School | Middle School | High School |
|---|---|---|
| Niangua Elementary School | Niangua Middle School | Niangua High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Propane Cooktop,Propane Water Heater,Free-Standing Electric Oven,Dryer,Washer,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Fire Sprinkler System,Fire Alarm,Carbon Monoxide Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1988 |
| View | Panoramic |
| Stories Count | 1 |
| Township | 31 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp,Visitor Bathroom,Common Area,Adaptable Bathroom Walls,Accessible Kitchen,Accessible Hallway(s),Accessible Full Bath,Accessible Electrical and Environmental Controls,Acce |
| County | Webster |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Springfield MO take I-44 East to Conway exit (113) turn right and take ZZ highway to MM. |
| High School | Niangua |
| City | Niangua |
| Elementary School | Niangua |
| Tax Annual Amount | 1092.67 |
| Middle/Junior High School | Niangua |
| Standard Status | Active |
| Legal Description | This land is 3.2 acres |
| AttributionContact | klrw369@kw.com |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Laminate Counters,Walk-In Closet(s),W/D Hookup,Walk-in Shower |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Window Features | Single Pane,Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2369 |
| Laundry Features | Main Floor,Utility Room |
| Total Bedrooms | 7 |
| Room Type | Master Bedroom,Mud Room,Family Room |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Barbed Wire,Split Rail |
|---|---|
| Parking Features | Parking Space,Driveway |
| Lot Features | Acreage,Few Trees,Pond(s) |
| Water Source | Private |
| Foundation Details | Block |
| Building Area Total | 2369 |
| Lot Size Acres | 3.06 |
| Road Surface Type | Asphalt,Gravel |
| Road Frontage Type | Highway |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Valiant Group RE are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating